No | Partner HEI | Country | Level | Joint Training Program | Mode of Delivery |
1 | Western Sydney University | Australia | Bachelor | Bachelor of Business | 3.5 |
2 | Bachelor | Bachelor of Applied Data Science | 1.5 | ||
3 | Bachelor | Bachelor of Communication | 3.5 | ||
4 | Master | Master of Business Administration (MBA) | 2 | ||
5 | Macquarie University | Bachelor | Bachelor of Business/Commerce | 2+1 | |
6 | University of Quebec - Montrea | Canada | Master | Executive MBA | 2 |
7 | University of Rennes 1 | France | Bachelor | Bachelor of Economics in Applied Finance | 3 in VN or 2+1 |
8 | Kwangwoon University | Korea | Bachelor | Double degree program: ” "Bachelor of Engineering in Robotics and AI" | 2+2 |
9 | University of Saint Joseph, Macao | Macao | Bachelor | Double degree program: "Bachelor of Digital Communication and Media Design and Bachelor of Communication and Media | 2+1.5 |
10 | The International Institute of Social Studies (ISS), Erasmus University Rotterdam (EUR) | The Netherlands | Master | Double degree program: "Master of Science in Development Economics, specialized in Applied Economics and Master of Development Studies | 1+1 |
11 | PhD | Joint Doctorate program in Economics | 3.5+0.5 | ||
12 | Victoria University of Wellington | New Zealand | Bachelor | Bachelor of Commerce | 1.5+1.5 |
13 | University of Auckland | Bachelor | Double degree program: "Bachelor of Architecture & Urban design inclusive Smart city and Bachelor of Architectural Studies" | 1.5+2+0.5 | |
14 | Massey University | Master | Master of Finance | 1+1 | |
15 | Master | Master of Finance (Professional Pathway) | 1+1 | ||
16 | Master | Master of Business Studies, Human Resources Management (MBS-HRM) | 1+1 | ||
17 | Master |
Master of Business Studies, Human Resources Management (MMngt-HRM)
|
1+1 | ||
18 | City University of Seattle | USA | Bachelor | Bachelor of Science in Business Administration | 3.5 |